With a total of 1.700 employees, 14 production sites on 4 continents, as well as 3 development centres we develop, produce and distribute our products worldwide. To gain insight into the business activities of the Rosenberg Group take a look at the following key figures .
Relevant data
- 1981 founded by Karl Rosenberg
- 50 sales offices on all continents
- 75 % export share
- 1.700 employees worldwide
(500 of these employees in Germany)
Executive management
Karl Rosenberg, Jörg Noe, Norbert Schuster
Production sites
Country | Location | Production area | Products |
---|---|---|---|
Künzelsau-Gaisbach | 10.000 m² | Motors, Fans, Energy recovery units (ERU) | |
Glaubitz | 11.000 m² | Air handling units (AHU), Energy recovery units (ERU) | |
Waldmünchen | 5.000 m² | Fans, sheet metal and component manufacturing | |
Weitefeld | 4.000 m² | Air handling units (AHU) | |
Tokodaltaro | 14.000 m² | Air handling units (AHU), Heat exchangers | |
Klenci | 16.000 m² | Motors, Fans, Air handling units (AHU) | |
Vendôme | 7.000 m² | Motors, Fans | |
Medzev | 5.000 m² | Cast aluminum parts, Rotors, Stators | |
Castellar del Valles | 5.000 m² | Air curtains | |
San Vito | 3.000 m² | Impellers | |
Istanbul | 1.000 m² | Fans | |
Cairo | 2.000 m² | Fans, Air handling units (AHU) | |
Songjiang (Shanghai) | 6.000 m² | Motors, Fans |
Development centres
Country | Company | Location |
---|---|---|
Rosenberg Ventilatoren GmbH | Künzelsau-Gaisbach | |
Rosenberg Hungaria kft. | Tokodaltaro | |
Rosenberg Vendôme SAS | Vendôme | |
Rosenberg Ventilation & Energy Systems (Shanghai) Co., Ltd |
Songjiang (Shanghai) |